Boiler Comparison

  Weight (lbs) Maximum Heat/Output (Thousand BTUs) Width (inches) Length (inches) Height (inches) Firebox Depth (inches) Flue Collar Diameter (inches) Load Door Height (inches) Load Door Width (inches) Height to center of flue (inches) Firebox Volume (cu ft) Test Pressure (PSI) Boiler Power Req. (volts) Water Volume (gal) Electricity Consumption (watts) Rec Storage Tank Volume (gal) Efficiency (%)
Model
1440 120 21 54 52 21 6 12 10 41.25 4 45 120 64 35 600 80
1610 150 25 54 54 21 6 12 10 41.25 6.6 45 120 72 105 1000 80
750 51 19.75 56.5 46 0 5 0 0 43.75 0 58 240 13 300 0 91
1168 85 23.63 62.13 58.13 0 6 0 0 57.25 0 58 240 33 460 0 91
1279 146 24 66.7 58.13 0 6 0 0 57.25 0 58 240 39 460 0 91
1113 102 23 47 56 21.65 6 14 12 45.28 4.8 65 240 34 240 600 85
1213 171 27.25 46.75 56 21.65 6 14 12 45.28 6.5 65 240 48 240 800 85
1080 102 21 46.5 55.5 21 6 12 10 41.75 4.01 65 120 41 35 600 80
1180 140 25 46.5 55.5 21 6 12 10 41.75 5.35 65 120 54 105 800 80
1230 198 25 50.5 55.5 21 8 12 10 41.75 6.01 65 120 60 105 1000 80
1146 70 22.75 45.25 61.75 22 6 14.5 13 60.25 5 65 240 32 180 500 91
1160 102 22.75 45.5 62 22 6 14.5 13 60.25 5 65 240 32 180 800 91
1340 136 22.75 49.5 65.75 22 6 14.5 13 60.25 7.4 65 240 50 180 800 91
1360 170 22.75 49.5 65.75 22 6 14.5 13 60.25 7.4 65 240 50 180 1000 91

Site developed by Infowave Technologies