| Feature | Fröling T4 150 | Fröling TM 500 | Fröling LM 980 |
|---|---|---|---|
| Heat Output Range | 500K BTU/hour | 1.7MM BTU/hour | 3.3MM BTU/hour |
| Fuel Compatibility | Wood Chips (≤30% moisture content) & Pellets | Wood Chips (≤50% moisture content), Pellets & Shavings | Wood Chips (≤50% moisture content) Pellets & Shavings |
| Combustion & Grate | Silicon-carbide chamber, smart tipping grate, 3-pass exchanger | 4‑layer high-temp chamber, moving conveyor grate, FGR option | High-temp vortex chamber, hydraulic grate, continuous ash removal |
| Control System | Lambdatronic H3200, lambda, under-pressure fan | SPS 4000 with storage, circuit management & cascade | SPS 4000 controller; up to 18 circuits, multi‑tank sensor logic |
| Efficiency & Emissions | High efficiency, low emissions, award-winning design | Up to 94.2%; very low dust (CO₂ < 10 mg/MJ) | Up to 94.2%; low emissions; optimizes fuel mix |
| Ash Handling & Cleaning | Automatic ash augers, wheeled bin | Moving grate, automatic cleaning, robust service design | Hydraulic grate with continuous ash removal |
| Typical Applications | Light commercial/ institutional settings |
Commercial/ industrial settings |
Large commercial/district heating |
Determine Heating Load & Size
Fuel Quality, Storage & Availability
Installation & Integration
Efficiency
& Emissions
| Aspect | Details |
|---|---|
| Installation | Requires a spacious mechanical room, reinforced floor, proper flue, and fuel access |
| Thermal Storage | Always paired with a pressurized thermal storage tank ranging from 800 to over 3000 gal to reduce cycling and boost efficiency |
| Fuel Storage | Needs a dry, secure chip bin or silo with delivery access and an automated feed system |
| Feed & Ash Systems |
Uses augers or moving floors; ash removal is typically automatic with periodic bin emptying |
| Maintenance | Regular cleaning of the chamber and heat exchanger; annual service recommended |
| Compliance | Must meet local codes, emissions standards, and may require certified equipment. |