| Boiler Type | Boiler Model | Fuel Source | Ideal For |
|---|---|---|---|
| Cordwood Boiler | Fröling S3 Turbo 30 & 50 |
Cordwood | Homes and Small Commercial Buildings |
| Pellet Wood Boiler | Fröling PE1 20 & 35 Fröling P4 100 Fröling T4 150 Froling TM 500 Fröling LM 980 |
Wood Pellets | Homes, Schools & Municipal Buildings |
| Wood Chip Boiler | Fröling T4 150 Fröling TM 500 Fröling LM 980 |
Wood Chips | Schools, Municipal Buildings, Large Scale Green Houses |
| Residential Boilers | Fröling S3 Turbo 30 & 50 Fröling PE1 20 & 35 |
Cordwood & Pellets | Small to Large Size Homes |
| Commercial Boilers | Fröling P4 100 Fröling T4 150 Fröling TM 500 Fröling LM 980 |
Pellets and Wood Chips | Small to Large size businesses, including schools, healthcare facilities and municipal buildings |
Fuel Type & Wood Storage
Efficiency & Emissions
Rebates & Tax Incentives
| Aspect | Key Considerations |
|---|---|
| Installation |
|
| Fuel Storage |
|
| Maintenance |
|